Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-04-04 kochu fund SAR kochu kch 907.50 46881.45 51.66 0.00 46881.45
2021-04-03 kochu fund SAR kochu kch 1727.00 89216.82 51.66 0.00 89216.82
2021-04-03 malik sky nys irsd today 6 and yes 3b mlk to ir 900.00 46404.00 51.56 0.00 46404.00
2021-04-03 kochu fund SAR kochu kch 3335.50 172311.93 51.66 0.00 172311.93
2021-04-02 kochu fund SAR kochu kch 2963.90 153115.07 51.66 0.00 153115.07
2021-04-01 kochu fund SAR kochu kch 1564.50 81068.48 51.82 0.00 81068.48
2021-04-01 malik sky nys irsd mlk 1000.00 51555.00 51.56 0.00 51555.00
2021-03-31 rvs fund clr1 oman rvs jll cof 1000.00 51400.00 51.40 0.00 73759.00
2021-03-31 Shihab kpl jbr sky nys irsd 25b nsm 2500.00 129281.25 51.71 0.00 129281.25
2021-03-31 malik sky nys irsd 25b mlk 2500.00 129425.00 51.77 0.00 129425.00
Total 18398.4 950659 0 973018
Toast Header
Some text inside the toast body