Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-04-07 malik clr1 nri clr by mlk 1880.00 99687.00 53.03 0.00 99687.00
2021-04-07 Shihab kpl jbr sky nys irsd nsm to ir 2000.00 102690.00 51.35 0.00 102690.00
2021-04-07 malik sky nys irsd mlk 2500.00 128362.50 51.35 0.00 128362.50
2021-04-07 Jamsheer sky nys irsd jmsr 500.00 25751.25 51.50 0.00 25751.25
2021-04-07 fys UK fund sky nys irsd 7.5 and 10.4 inr rvs frm jmshad 17.90 927.22 51.80 0.00 927.22
2021-04-06 kochu fund SAR kochu kch 700.50 36117.78 51.56 0.00 36117.78
2021-04-06 malik sky nys irsd 5b mlk 500.00 25725.00 51.45 0.00 25725.00
2021-04-06 malik clr1 aed sold to afsl 18823.00 19745.33 1.05 0.00 19745.33
2021-04-05 kochu fund SAR kochu kch 2297.50 118688.85 51.66 0.00 118688.85
2021-04-05 malik sky nys irsd mlk 3100.00 159495.00 51.45 0.00 159495.00
Total 32318.9 717189.93 0 717189.93
Toast Header
Some text inside the toast body