Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-03-30 kochu fund SAR kochu kch 2049.00 106496.78 51.98 0.00 106496.78
2021-03-30 malik sky nys irsd mlk 500.00 25885.00 51.77 0.00 25882.50
2021-03-30 kochu fund SAR kochu kch 2494.00 129625.65 51.98 0.00 129625.65
2021-03-30 malik clr1 dr9 dxn3 ht3 sud2 nri clr by mlk 1700.00 90593.00 53.29 0.00 90593.00
2021-03-29 Rahoof clr1 rhf clr by hand 970.00 50828.00 52.40 0.00 52924.00
2021-03-29 malik sky nys irsd mlk 700.00 36235.50 51.77 0.00 36235.50
2021-03-28 Rahoof clr1 rhf clr byhand 383.00 20069.20 52.40 0.00 20069.20
2021-03-28 kochu fund SAR kochu kch 1317.50 68200.39 51.77 0.00 68200.39
2021-03-27 Jamsheer Jamsheer a jmsr 427.00 22148.49 51.87 0.00 22148.49
2021-03-27 kochu fund SAR kochu kch 1964.84 102034.14 51.93 0.00 102553.44
Total 12505.34 652116.15 0 654728.95
Toast Header
Some text inside the toast body