Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-04-09 bahrain fund sky cof IR irshad 20b ajr 2000.00 99800.00 49.90 0.00 99800.00
2022-04-09 mutai kpl fund IR irshad 1b mty bank clr 100.00 4990.00 49.90 0.00 4990.00
2022-04-08 vellu rashid IR irshad 10b vllu atnight 1000.00 49950.00 49.95 0.00 49950.00
2022-04-08 vellu rashid IR irshad vllu 5245.10 261730.49 49.90 0.00 261730.49
2022-04-08 sky fd IR irshad 1b extra to mdth bank account 100.00 4990.00 49.90 0.00 4990.00
2022-04-07 Nisam kpl IR irshad 10b nssm close 1000.00 49950.00 49.95 0.00 49950.00
2022-04-07 Nisam kpl IR irshad 10b 47.4 rate nssam 1000.00 50050.00 50.05 0.00 50050.00
2022-04-07 vellu rashid IR irshad 30b vllu 3000.00 149880.00 49.96 0.00 149880.00
2022-04-07 vellu rashid IR irshad vellu 2662.30 132848.77 49.90 0.00 132848.77
2022-04-06 vellu rashid IR irshad 20b vellu 2000.00 100100.00 50.05 0.00 100100.00
Total 18107.4 904289.26 0 904289.26
Toast Header
Some text inside the toast body