Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-10-24 vellu rashid IR irshad vellu 3235.10 145450.10 44.96 0.00 145450.10
2022-10-23 kandy ajr NRI fund reserve 10b nri njm clr kandy 1000.00 46900.00 46.90 0.00 46900.00
2022-10-22 shafi puliyan IR irshad puli 4000.00 180560.00 45.14 0.00 180560.00
2022-10-22 vellu rashid IR irshad vllu 3959.50 178415.07 45.06 0.00 178415.07
2022-10-21 vellu rashid IR irshad vellu 3998.10 180474.23 45.14 0.00 180474.23
2022-10-21 shafi puliyan IR irshad puli 3000.00 135420.00 45.14 0.00 135420.00
2022-10-20 nisar randamkai IR irshad 1b frm sky 100.00 4545.00 45.45 0.00 4545.00
2022-10-20 shafi puliyan puliyan shafi 43.15 aed smd alappy adrs clr by pli 1500.00 68100.00 45.40 0.00 68100.00
2022-10-20 shafi puliyan IR irshad puli 43 rate 3050.00 137921.00 45.22 0.00 137921.00
2022-10-20 vellu rashid IR irshad vllu 3237.80 146348.56 45.20 0.00 146348.56
Total 27080.5 1224133.96 0 1224133.96
Toast Header
Some text inside the toast body