Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-04-06 vellu rashid IR irshad vllu 6025.80 301290.00 50.00 0.00 301290.00
2022-04-06 kandy ajr ajeer bhrn nri clr kandy 1500.00 77250.00 51.50 0.00 77250.00
2022-04-05 bari kpl IR irshad bari close 254.25 12684.53 49.89 0.00 12684.53
2022-04-05 vellu rashid IR irshad vllu 2900.00 145290.00 50.10 0.00 145290.00
2022-04-05 vellu rashid IR irshad nzm thr vllu 4000.00 200400.00 50.10 0.00 200400.00
2022-04-04 vellu rashid IR irshad vellu 500.00 25105.00 50.21 0.00 25105.00
2022-04-04 vellu rashid IR irshad vellu 5000.00 250800.00 50.16 0.00 250800.00
2022-04-04 Rafi panangayi NRI fund reserve sny nri 1156.00 59476.20 51.45 0.00 59476.20
2022-04-03 vellu rashid IR irshad 50b vllu 5000.00 250750.00 50.15 0.00 250750.00
2022-04-02 bahrain fund sky cof ajeer bhrn 2b slfy nri 200.00 10300.00 51.50 0.00 10300.00
Total 26536.05 1333345.73 0 1333345.73
Toast Header
Some text inside the toast body