Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-04-15 mutai kpl fund mutai kpl nri clr 1300.00 66664.00 51.28 0.00 61536.00
2022-04-15 vellu rashid IR irshad velu 5008.20 249358.28 49.79 0.00 249358.28
2022-04-15 shafi puliyan IR irshad 20b sfi 2000.00 99640.00 49.82 0.00 99640.00
2022-04-15 vellu rashid IR irshad 20b vlllu 2000.00 99800.00 49.90 0.00 99800.00
2022-04-12 vellu rashid IR irshad close 2118.60 105591.02 49.84 0.00 105591.02
2022-04-12 vellu rashid IR irshad close 4384.00 218542.40 49.85 0.00 218542.40
2022-04-10 vellu rashid IR irshad vllu 8915.30 444338.55 49.84 0.00 444338.55
2022-04-09 mutai kpl fund mutai kpl mty nri clr 377.00 19309.94 51.22 0.00 19309.94
2022-04-09 vellu rashid IR irshad 25b 47.275 aed vllu 2500.00 124825.00 49.93 0.00 124825.00
2022-04-09 vellu rashid IR irshad close vllu 620.70 29880.50 48.14 0.00 29880.50
Total 29223.8 1457949.69 0 1452821.69
Toast Header
Some text inside the toast body