Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2026-02-17 ird rashi IR irshad Rashi calculations mistake from ird bank clearing fund on 17th Rtgs 2034.7 but 1234.7 is added him. His lien fund is more over the fund 800.00 31976.00 39.97 0.00 31976.00
2026-02-21 ird rashi IR irshad Rashi38.3 4350 2274.40 90907.77 39.97 0.00 90907.77
2026-02-21 rvs fund nys 3700 Rate to dxb 500.00 20050.00 40.10 0.00 20050.00
2026-02-20 imtu kpl IR irshad imtu38.2 4350 and 3.68 1784.40 71126.18 39.86 0.00 71126.18
2026-02-20 ird rashi IR irshad rashi38.3and 4350 2647.30 105812.58 39.97 0.00 105812.58
2026-02-19 imtu kpl IR irshad imtu38.2 and 4150 and 3.68 1877.00 74685.83 39.79 0.00 74685.83
2026-02-19 thangal sayyid IR irshad malja38.4 4150 632.20 25281.68 39.99 0.00 25281.68
2026-02-19 ird rashi IR irshad 38.3 and 4150 1226.80 48937.05 39.89 0.00 48937.05
2026-02-19 ird rashi IR irshad rashi38.3 4150 569.50 22717.36 39.89 0.00 22717.36
2026-02-19 thangal sayyid IR irshad malja sayyid38.4 and 4150 498.30 19927.02 39.99 0.00 19927.02
Total 12809.9 511421.47 0 511421.47
Toast Header
Some text inside the toast body