Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-03-29 rashid Rashi kpl 815.5 but 48.8 cancel 815.50 35229.60 43.20 0.00 33121.44
2025-03-27 rashid Rashi kpl 22.5 and 10k inr return 1902.00 82014.24 43.12 0.00 82014.24
2025-03-26 rashid Rashi kpl rtgs40.95 4428.40 190421.20 43.00 0.00 190421.20
2025-03-25 rashid Rashi kpl rtgs40.95 2045.40 87952.20 43.00 0.00 87952.20
2025-03-24 rashid Rashi kpl rtgs40.95 1301.00 55943.00 43.00 0.00 55943.00
2025-03-23 rashid Rashi kpl rtgs40.95 1065.00 45795.00 43.00 0.00 45795.00
2025-03-22 rashid Rashi kpl rtgs40.95 1038.50 44655.50 43.00 0.00 44655.50
2025-03-21 rashid Rashi kpl rtgs40.95 2125.20 91383.60 43.00 0.00 91383.60
2025-03-20 rashid Rashi kpl rtgs40.95 1571.20 67561.60 43.00 0.00 67561.60
2025-03-19 rashid Rashi kpl rtgs40.95 880.50 37861.50 43.00 0.00 37861.50
Total 17172.7 738817.44 0 736709.28
Toast Header
Some text inside the toast body