Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2026-04-11 milk shareef nys milk38.85 4350 500.00 20270.00 40.54 0.00 20270.00
2026-04-10 imtu kpl IR irshad imtu37.8 and 4350 and 3.696 2235.65 88196.39 39.45 0.00 88196.39
2026-04-10 milk shareef nys milk38.7 1b inr 100.00 4038.00 40.38 0.00 4038.00
2026-04-09 imtu kpl IR irshad imtu37.75 3.694 4350 3444.00 135796.92 39.43 0.00 135796.92
2026-04-08 imtu kpl IR irshad imtu37.75 and 4350 3.696 3040.10 119871.14 39.43 0.00 119871.14
2026-04-08 imtu kpl IR irshad Imtu37.75 4350 and 3.705 3558.60 140315.60 39.43 0.00 140315.60
2026-04-07 imtu kpl IR irshad imtu37.75 3.705 4350 2290.70 90230.67 39.39 0.00 90230.67
2026-04-06 imtu kpl IR irshad imty37.75 and 4350 3.7 3209.85 126435.99 39.39 0.00 126435.99
2026-04-04 imtu kpl IR irshad imty37.75 and 4350 3.697 3243.10 127745.71 39.39 0.00 10994.11
2026-04-04 imtu kpl IR irshad Imty37.75 4350 and 3.694 3000.00 118170.00 39.39 0.00 118170.00
Total 24622 971070.42 0 854318.82
Toast Header
Some text inside the toast body