Expences

Action Date Expence Name Narration Amount Amount INR
2020-11-08 Paid Benefit 20k oct pft 1017 20000.000
2020-11-08 Paid Benefit 10k oct pft 508.5 10000.000
2020-11-08 Discount pay 1.5 28.852
2020-11-08 Discount pay 0.4 7.694
2020-11-07 Discount pay 0.5 9.617
2020-11-06 Discount pay 0.5 9.617
2020-11-06 Discount pay 0.25 4.809
2020-11-06 Discount pay 0.2 3.847
2020-11-06 Discount pay 0.5 9.617
2020-11-06 Discount pay 0.6 11.541
Total 1529.95 30085.594