Expences

Action Date Expence Name Narration Amount Amount INR
2020-11-06 Discount pay 10 192.345
2020-11-06 Discount pay 0.55 10.816
2020-11-06 Discount pay 0.2 3.933
2020-11-06 Discount pay 0.2 3.933
2020-11-06 Discount pay 0.8 15.733
2020-11-05 other income 150pft from out side -150 -2955.665
2020-11-05 Discount pay 1 19.704
2020-11-05 Discount pay 3 59.113
2020-11-04 Discount discount 15 296.443
2020-11-04 Discount pay 0.3 5.911
Total -118.95 -2347.734