Expences

Action Date Expence Name Narration Amount Amount INR
2020-11-10 food exp exp of srfu 18 352.595
2020-11-10 Fuel petrol 90 1762.977
2020-11-10 Discount pay 3 58.766
2020-11-10 Discount pay 20 392.542
2020-03-23 Discount pay 0.5 9.814
2020-11-09 Discount pay 0.1 1.963
2020-11-09 Discount pay 0.2 3.925
2020-11-09 Discount pay 0.5 9.814
2020-11-08 Discount pay 5 98.561
2020-11-08 Discount pay 0.5 9.856
Total 137.8 2700.813