Expences

Action Date Expence Name Narration Amount Amount INR
2021-08-02 Discount pay 3 58.674
2021-08-01 Discount pay 0.6 11.735
2021-08-01 Discount pay 0.2 3.912
2021-08-01 travel exp txi mdn tkdy 20 391.160
2021-08-01 food exp ex 30 586.740
2021-08-01 Fuel ex 70 1369.059
2021-07-31 Discount pay 10.5 205.359
2021-07-31 Indirect exp ex 50 978.474
2021-07-31 Discount pay 20 391.389
2021-07-31 Discount pay 0.45 8.806
Total 204.75 4005.308