Expences

Action Date Expence Name Narration Amount Amount INR
2021-07-31 Discount pay 0.4 7.828
2021-07-31 Discount pay 0.3 5.871
2021-07-30 Discount pay 2.8 54.795
2021-07-30 benefit pay vnamala benifit 1533 30000.000
2021-07-30 Discount pay 1 19.677
2021-07-29 food exp ex 50 983.865
2021-07-29 Discount pay 2 39.355
2021-07-29 Discount pay 0.5 9.862
2021-07-29 Discount pay 0.3 5.917
2021-07-28 food exp ex 50 986.193
Total 1640.3 32113.363