Expences

Action Date Expence Name Narration Amount Amount INR
2021-08-04 Discount pay 2 39.216
2021-08-04 Discount pay 2 39.216
2021-08-04 Discount pay 30 588.235
2021-08-04 Discount pay 2 39.216
2021-08-03 Indirect exp ex 50 979.816
2021-08-03 Fuel corolla 87 1704.879
2021-08-03 Discount pay 0.1 1.960
2021-08-02 Indirect exp ex 100 1961.938
2021-08-02 Indirect exp car cleaning 50 980.969
2021-08-02 coolie asrf coolie 700 13733.569
Total 1023.1 20069.014