Expences

Action Date Expence Name Narration Amount Amount INR
2021-09-29 nys exp 5k nys 257 5000.000
2021-09-29 sky exp 5k to sky 257 5000.000
2021-09-29 charity 0.5k inr charity 25.7 500.000
2021-09-29 Discount pay 0.3 5.769
2021-09-28 travel exp dmm t bhr 61k to mty 300 5769.231
2021-09-28 travel exp dmm to bhrn 60k mty 300 5769.231
2021-09-27 nys exp 30k from sib accnt 1560 30000.000
2021-09-27 Irshad coolie INR 3.5 cle adv ir 182 3500.000
2021-09-27 nys exp 5k inr nys 257.5 5000.000
2021-09-27 Discount pay 2.3 44.660
Total 3141.8 60588.891