Expences

Action Date Expence Name Narration Amount Amount INR
2021-10-04 travel exp ex dmm t bhrn 250 4854.369
2021-10-03 Discount pay 0.5 9.785
2021-10-02 Discount discount 50 957.854
2021-10-02 travel exp ex of dmm t bhrn 60.5 k sr 250 4873.294
2021-10-01 sky exp 5k sky 257 5000.000
2021-10-01 Discount pay 0.3 5.849
2021-10-01 Discount pay 100 1949.698
2021-10-01 Discount pay 3.5 68.239
2021-09-30 Discount pay 30 584.340
2021-09-30 travel exp bhrn ex to mty 50k 250 4869.497
Total 1191.3 23172.925