Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-04-13 kochu fund SAR kochu kch 1115.50 57280.93 51.35 0.00 57280.93
2021-04-13 Shihab kpl jbr kochu 10b frm nsm to kch 1000.00 51135.00 51.14 0.00 51135.00
2021-04-12 malik clr1 kml 10b rqa3 nri clr 1300.00 67390.05 51.84 0.00 67390.05
2021-04-12 kochu fund SAR kochu kch 2870.80 147702.66 51.45 0.00 147702.66
2021-04-12 malik clr1 amy2 kml510 dr8 mty5 vn10 nri clr by mlk 3010.00 156249.10 51.91 0.00 156249.10
2021-04-12 malik sky nys irsd mlk frm gfr 2500.00 128900.00 51.56 0.00 128900.00
2021-04-12 malik sky nys irsd mlk frm clt 1000.00 51450.00 51.45 0.00 51450.00
2021-04-11 malik clr1 jithin asrf nri 306.00 15884.46 51.91 0.00 15884.46
2021-04-11 Jamsheer Jamsheer a jmsr 520.00 26754.00 51.45 0.00 26754.00
2021-04-11 kochu fund SAR kochu kch 1747.90 89929.46 51.45 0.00 89929.46
Total 15370.2 792675.66 0 792675.66
Toast Header
Some text inside the toast body