Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-04-14 malik clr1 7asrf 2lux 5afrn nri clr by mlk 1400.00 72380.00 51.70 0.00 72380.00
2021-04-14 fasil kpl clr1 10b nri of jll clr by fzl 1000.00 51870.00 51.87 0.00 51870.00
2021-04-14 malik clr1 lj trisr clr by mlk 476.20 24525.49 51.50 0.00 24500.49
2021-04-14 kochu fund SAR kochu kch 1555.00 79514.93 51.14 0.00 79514.93
2021-04-14 malik sky nys irsd mlk hm t sky 690.00 35283.15 51.14 0.00 35283.15
2021-04-14 malik sky nys irsd mlk 4.48 to bsr bal t ir 1948.00 99610.98 51.14 0.00 99610.98
2021-04-13 GL Fund sky nys irsd GL fund 937.00 42867.75 45.75 0.00 42867.75
2021-04-13 fys UK fund sky nys irsd gl fund rtn 887.00 45680.50 51.50 0.00 45680.50
2021-04-13 malik clr1 fys fund clr 2600.00 133906.50 51.50 0.00 133906.50
2021-04-13 malik sky nys irsd 10b mlk 1000.00 51300.00 51.30 0.00 51350.00
Total 12493.2 636939.3 0 636964.3
Toast Header
Some text inside the toast body