Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-08-19 shafi puliyan sky nys irsd 20b sfi 2000.00 101841.90 50.92 0.00 101841.90
2021-08-19 malik sky nys irsd 10b mlk 1000.00 50763.30 50.76 0.00 50763.30
2021-08-19 shafi puliyan sky nys irsd 100b sfi 10000.00 509209.50 50.92 0.00 509209.50
2021-08-18 shafi puliyan sky nys irsd extra 4b sfi 400.00 20368.38 50.92 0.00 20368.38
2021-08-18 malik sky nys irsd 24b mlk 2400.00 121831.92 50.76 0.00 121831.92
2021-08-18 malik sky nys irsd 20b mlk 2000.00 101526.60 50.76 0.00 101526.60
2021-08-18 shafi puliyan sky nys irsd 100b sfi 10000.00 509209.50 50.92 0.00 509209.50
2021-08-18 faisal safa rvs sky nys irsd rvs for kry 150.00 7597.00 50.65 0.00 7597.00
2021-08-17 funder1 clr1 dummy 0.00 0.00 50.95 0.00 0.00
2021-08-17 malik sky nys irsd 50b mlk yst evng 4000.00 203053.20 50.76 0.00 203053.20
Total 31950 1625401.3 0 1625401.3
Toast Header
Some text inside the toast body