Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-04-21 vellu rashid IR irshad vllu 6237.00 308232.54 49.42 0.00 308232.54
2022-04-20 vellu rashid IR irshad 20b vllu 2000.00 98940.00 49.47 0.00 98940.00
2022-04-20 vellu rashid clr1 aed to asrf frm vellu 3300.00 3481.50 1.06 0.00 3481.50
2022-04-18 vellu rashid IR irshad vllu 3851.90 190861.65 49.55 0.00 191169.80
2022-04-18 shafi puliyan IR irshad 30b dfi plyn to ir 3000.00 149220.00 49.74 0.00 149220.00
2022-04-18 vellu rashid IR irshad 30b vllu 3000.00 148920.00 49.64 0.00 148920.00
2022-04-17 vellu rashid IR irshad vellu 4255.30 211190.54 49.63 0.00 211190.54
2022-04-16 vellu rashid IR irshad vellu close 3326.40 165288.82 49.69 0.00 165288.82
2022-04-16 mutai kpl fund mutai kpl vn andptchi 1240.35 63505.92 51.20 0.00 63505.92
2022-04-15 sky fd IR irshad dxb sky fnd 300.00 14889.00 49.63 0.00 14889.00
Total 30510.95 1354529.97 0 1354838.12
Toast Header
Some text inside the toast body