Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-07-25 vellu rashid IR irshad vellu 7306.00 337610.26 46.21 0.00 337610.26
2022-07-25 shafi puliyan clr1 sinoy 2000.00 92840.00 46.42 0.00 92840.00
2022-07-24 GL Fund IR irshad gl kala 505.15 21231.45 42.03 0.00 21231.45
2022-07-23 bari kpl IR irshad 2b bari to ir 200.00 9190.00 45.95 0.00 9190.00
2022-07-23 bari kpl IR irshad bari fund 600.00 27570.00 45.95 0.00 27570.00
2022-07-23 vellu rashid IR irshad vellu 5374.00 246935.30 45.95 0.00 246935.30
2022-07-21 sky fd IR irshad sky aliyan fund 400.00 18400.00 46.00 0.00 18400.00
2022-07-21 shafi puliyan IR irshad 10b puli 1000.00 46160.00 46.16 0.00 46160.00
2022-07-21 shafi puliyan IR irshad vellu 15b thr sfi 1500.00 69075.00 46.05 0.00 69075.00
2022-07-21 vellu rashid IR irshad vellu fund 4915.40 227386.40 46.26 0.00 227386.40
Total 23800.55 1096398.41 0 1096398.41
Toast Header
Some text inside the toast body