Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-01-07 SR DR to Ind IR irshad sr fund 59.60 3000.26 50.34 0.00 3000.26
2022-01-07 malik IR irshad 2b 15k sr 302.00 15009.40 49.70 0.00 10039.40
2022-01-07 malik IR irshad 46.8 aed 60b but 15k sr deduct 5698.00 284558.12 49.94 0.00 284558.12
2022-01-06 malik IR irshad 30b slm 46.65 thr mlk 3000.00 149340.00 49.78 0.00 149340.00
2022-01-06 fasal pk IR irshad 20k fsl bal 6k 20.00 998.00 49.90 0.00 998.00
2022-01-05 shafi puliyan IR irshad Aed 46.9 15b Kollam Asrf clr by sfi Adrs at ir 1500.00 75135.00 50.09 0.00 75135.00
2022-01-05 shafi puliyan IR irshad 46.9 aed 10b tvm clr by sfi but ir adrs 1000.00 50090.00 50.09 0.00 50090.00
2022-01-05 malik IR irshad 2b mlk hm 200.00 9966.00 49.83 0.00 9966.00
2022-01-05 malik IR irshad Slm 22b 46.65 aed thr mlk 2200.00 109604.00 49.82 0.00 109604.00
2022-01-05 Saleem adv IR irshad 1b slm close 18b 100.00 4961.00 49.61 0.00 4961.00
Total 14079.6 702661.78 0 697691.78
Toast Header
Some text inside the toast body