Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-06-08 vellu rashid IR irshad 2b aed vllu 4449.40 211035.04 47.43 0.00 211035.04
2022-06-08 vellu rashid IR irshad 1b aed full cut mujeeb tabu through vellu 2219.75 105504.72 47.53 0.00 105504.72
2022-06-06 sky fd IR irshad sky aliyan 250.00 11922.50 47.69 0.00 11922.50
2022-06-06 bari kpl IR irshad bari fund 558.80 26649.17 47.69 0.00 26410.72
2022-06-06 vellu rashid IR irshad vllu 2907.20 138179.22 47.53 0.00 138179.22
2022-06-06 munna IR irshad munna to nys accnt 55.00 2649.96 48.18 0.00 2649.96
2022-06-05 vellu rashid IR irshad vllu 3981.10 189420.74 47.58 0.00 189420.74
2022-06-03 vellu rashid IR irshad Vllu 4419.00 211007.25 47.75 0.00 211007.25
2022-06-02 vellu rashid IR irshad Vllu 4434.50 211037.86 47.59 0.00 211037.86
2022-06-01 vellu rashid IR irshad vllu 4318.00 205018.64 47.48 0.00 205018.64
Total 27592.75 1312425.1 0 1312186.65
Toast Header
Some text inside the toast body