Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-02-20 vellu rashid IR irshad veluto ir 842.10 42399.74 50.35 0.00 42399.74
2022-02-20 funder1 clr1 dummy 0.00 0.00 51.00 0.00 0.00
2022-02-20 mutai kpl fund NRI fund reserve 10b nri clr mty 1000.00 52100.00 52.10 0.00 52100.00
2022-02-19 Nisam kpl IR irshad close nsm 54.80 2753.15 50.24 0.00 2753.15
2022-02-19 vellu rashid IR irshad 2b aed vllu 47.5 rate 4210.50 211998.68 50.35 0.00 211998.68
2022-02-19 bahrain fund sky cof IR irshad close ajr 97.00 4850.00 50.00 0.00 4850.00
2022-02-19 GL Fund IR irshad gl fund 616.70 30501.98 49.46 0.00 30501.98
2022-02-18 vellu rashid IR irshad Vellu 1896.70 95404.01 50.30 0.00 95404.01
2022-02-17 vellu rashid IR irshad close vellu 4320.30 217311.09 50.30 0.00 217311.09
2022-02-17 bahrain fund sky cof IR irshad 10 b order but 9b get ajr to ir 900.00 45000.00 50.00 0.00 45000.00
Total 13938.1 702318.65 0 702318.65
Toast Header
Some text inside the toast body