Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-07-23 bari kpl IR irshad bari fund 600.00 27570.00 45.95 0.00 27570.00
2022-07-23 vellu rashid IR irshad vellu 5374.00 246935.30 45.95 0.00 246935.30
2022-07-21 sky fd IR irshad sky aliyan fund 400.00 18400.00 46.00 0.00 18400.00
2022-07-21 shafi puliyan IR irshad 10b puli 1000.00 46160.00 46.16 0.00 46160.00
2022-07-21 shafi puliyan IR irshad vellu 15b thr sfi 1500.00 69075.00 46.05 0.00 69075.00
2022-07-21 vellu rashid IR irshad vellu fund 4915.40 227386.40 46.26 0.00 227386.40
2022-07-21 shafi puliyan IR irshad 10b bari thr puli 1000.00 46070.00 46.07 0.00 46070.00
2022-07-21 shafi puliyan IR irshad puli 3337.00 153935.81 46.13 0.00 153935.81
2022-07-20 shafi puliyan IR irshad sfi yst 3000.00 139110.00 46.37 0.00 139110.00
2022-07-19 fys UK fund IR irshad fgl balance clr 113.00 5265.80 46.60 0.00 5265.80
Total 21239.4 979908.31 0 979908.31
Toast Header
Some text inside the toast body