Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-09-18 vellu rashid IR irshad Vllu 4852.00 223725.72 46.11 0.00 223725.72
2022-09-17 vellu rashid IR irshad Vllu 4555.80 210400.51 46.18 0.00 210400.51
2022-09-16 funder1 clr1 dummy 0.00 0.00 46.00 0.00 0.00
2022-09-16 vellu rashid IR irshad vellu fund 4259.50 196703.71 46.18 0.00 196703.71
2022-09-16 funder1 clr1 dummy 0.00 0.00 47.40 0.00 0.00
2022-09-14 vellu rashid IR irshad vllu 5789.00 267046.57 46.13 0.00 267046.57
2022-09-14 sky fd IR irshad sky sliyam fund 799.00 36754.00 46.00 0.00 36754.00
2022-09-14 pnnl IR irshad nt fund 968.00 44528.00 46.00 0.00 44528.00
2022-09-14 NRI Fund clr1 nri sny clr by srfu 500.00 24450.00 48.90 0.00 24450.00
2022-09-14 vellu rashid IR irshad vellu fund 1050.00 48552.00 46.24 0.00 48552.00
Total 22773.3 1052160.51 0 1052160.51
Toast Header
Some text inside the toast body