Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-09-22 sky fd IR irshad 43.7 aed rate sky aliyan 257.65 11844.17 45.97 0.00 11844.17
2022-09-22 noufal kpl IR irshad nfl kpl 1864.00 85538.96 45.89 0.00 85538.96
2022-09-22 NRI Fund clr1 sny and slfy clr srfu 623.00 30402.40 48.80 0.00 30402.40
2022-09-21 shafi puliyan IR irshad puli fund 3000.00 138240.00 46.08 0.00 138240.00
2022-09-21 vellu rashid IR irshad vlu 1436.70 66203.14 46.08 0.00 66203.14
2022-09-21 Rafi panangayi clr1 vn extra to ksfe accnut 100.00 4600.00 46.00 0.00 4600.00
2022-09-19 shafi puliyan IR irshad pui 3500.00 161455.00 46.13 0.00 161455.00
2022-09-19 vellu rashid IR irshad velu 4221.50 194632.26 46.11 0.00 194632.26
2022-09-18 ajeer bhd IR irshad Ajr 64.50 2976.67 46.15 0.00 2976.67
2022-09-18 ajeer bhd IR irshad Ajeer 2100.00 96915.00 46.15 0.00 96915.00
Total 17167.35 792807.6 0 792807.6
Toast Header
Some text inside the toast body