Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-01-25 malik new IR 41.6 and 4850 2000.00 87235.20 43.62 0.00 87235.20
2024-01-25 Thallath fund Thalthath kdy Nri clr 350.00 16205.00 46.30 0.00 16205.00
2024-01-24 malik new IR 41.75 and 4800 aed mlk 3000.00 131262.00 43.75 0.00 131262.00
2024-01-24 vellu rashid IR 41.6 and 4850 aed vlu 1400.00 61064.64 43.62 0.00 61064.64
2024-01-22 rvs fund IR Rvs wtch 100.00 4370.00 43.70 0.00 4370.00
2024-01-22 malik new IR 103717 aed mlk to sji for 41.7 aed rate 2487.20 108746.48 43.72 0.00 108746.48
2024-01-22 vellu rashid IR 41.55 and 4850 vlu 2000.00 87130.35 43.57 0.00 87130.35
2024-01-22 malik new IR 41.75 and 4850 mlk 1000.00 43774.88 43.77 0.00 43774.88
2024-01-22 malik new IR 41.7 and 4850 mlk 500.00 21861.23 43.72 0.00 21861.23
2024-01-21 malik new IR 10b mlk 41.7 and 4850aed 1000.00 43722.45 43.72 0.00 43722.45
Total 13837.2 605372.23 0 605372.23
Toast Header
Some text inside the toast body