Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-05-25 Malik2024 IR Mlk 41.55 and 4300 700.00 30335.66 43.34 0.00 30335.66
2024-05-23 Malik2024 IR 41.55 and 4300 mlk 800.00 34669.32 43.34 0.00 34669.32
2024-05-23 Malik2024 IR Mlk 41.55 and 4300 900.00 39002.99 43.34 0.00 39002.99
2024-05-23 Malik2024 IR Mlk 41.6 and 4300 2000.00 86777.60 43.39 0.00 86777.60
2024-05-22 Malik2024 IR 41.65 and 4300 mlk 1500.00 65161.43 43.44 0.00 65161.43
2024-05-22 Malik2024 IR 41.65 and 4300 mlk 1833.90 79666.36 43.44 0.00 79666.36
2024-05-22 Malik2024 nri sky fed Mlk nri to sky acnt 44 aed rate 300.00 13767.60 45.89 0.00 13767.60
2024-05-22 veg azees kpl IR 50k inr rtrn 50.00 2172.50 43.45 0.00 2172.50
2024-05-22 Malik2024 IR Mlk 41.65 and 4300 aed 468.00 20330.36 43.44 0.00 20330.36
2024-05-22 Malik2024 IR Mlk 41.65 and 4300 aed 2700.00 117290.57 43.44 0.00 117290.57
Total 11251.9 489174.39 0 489174.39
Toast Header
Some text inside the toast body