Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-03-08 malik new IR Mlk 42.25 and 4550 aed 1700.00 75089.00 44.17 0.00 69993.08
2024-03-08 malik new IR 10b mlk 42.05 and 4600 1000.00 43984.30 43.98 0.00 43984.30
2024-03-08 rvs fund IR 2b 42.25 vamban 200.00 8838.70 44.19 0.00 8838.70
2024-03-07 saji mm IR Sji 42 and 4550 537.40 23597.77 43.91 0.00 23597.77
2024-03-07 malik new IR 42.05 and 4550 aed mlk 2000.00 87926.55 43.96 0.00 87926.55
2024-03-07 malik new IR Mlk 42 and 4550 aed 2000.00 87822.00 43.91 0.00 87822.00
2024-03-07 malik new IR 14b mlk 42 and 4550 aed 1400.00 61475.40 43.91 0.00 61475.40
2024-03-07 saji mm IR 3116.2 inr 41.95 and 4550 3116.20 136672.56 43.86 0.00 136672.56
2024-03-06 malik new malik clr Mlk bank clr srfu 42 and 4550 aed 320.00 14051.52 43.91 0.00 14051.52
2024-03-05 saji mm IR 41.9 and 4550 sji 2500.00 109516.13 43.81 0.00 109516.13
Total 14773.6 648973.93 0 643878.01
Toast Header
Some text inside the toast body