Expences

Action Date Expence Name Narration Amount Amount INR
2021-01-03 Discount pay 0.15 2.967
2021-01-03 Discount pay 1.45 28.684
2021-01-03 Discount pay 2 39.565
2021-01-02 food exp fd 23 458.167
2021-01-02 food exp fd 14 278.884
2021-01-02 Discount pay 20 398.406
2021-01-02 Discount pay 0.6 11.952
2021-01-02 Discount pay 15 298.805
2021-01-01 Discount pay 0.2 3.988
2021-01-01 Discount pay 0.7 13.958
Total 77.1 1535.376