Expences

Action Date Expence Name Narration Amount Amount INR
2020-08-27 Discount pay 5.2 102.362
2020-08-27 Discount pay 0.9 17.717
2020-08-27 Iqama exp 200 srfor nys re entry renew 200 3849.115
2020-08-24 Discount pay 0.5 9.756
2020-08-23 Discount pay 0.75 14.634
2020-08-22 Discount pay 2 39.024
2020-08-22 Discount pay 0.2 3.901
2020-08-22 Discount pay 0.5 9.752
2020-08-22 Discount pay 3.25 63.390
2020-08-21 Discount pay 3.5 68.266
Total 216.8 4177.917