Expences

Action Date Expence Name Narration Amount Amount INR
2020-10-30 Discount pay 12 235.942
2020-10-30 Discount pay 0.9 17.696
2020-10-29 Discount pay 0.1 1.915
2020-10-27 Discount pay 4 76.365
2020-10-27 Discount pay 10 190.913
2020-10-27 Discount pay 0.88 16.800
2020-10-27 Discount pay 0.19 3.627
2020-10-27 Discount pay 0.3 5.727
2020-10-26 Discount pay 7 137.255
2020-10-26 Discount pay 0.2 3.922
Total 35.57 690.162