Expences

Action Date Expence Name Narration Amount Amount INR
2020-11-01 Discount pay 0.5 9.814
2020-11-01 Discount pay 0.6 11.776
2020-11-01 Discount pay 0.5 9.814
2020-11-01 Discount pay 6.5 127.576
2020-10-31 Discount pay 0.75 14.720
2020-10-31 Discount pay 0.2 3.925
2020-10-31 Discount pay 43 843.965
2020-10-31 Discount pay 15 294.406
2020-10-31 Discount pay 0.5 9.814
2020-10-31 Discount pay 0.5 9.814
Total 68.05 1335.624