Expences

Action Date Expence Name Narration Amount Amount INR
2024-11-20 Fuel Fuel 80 1814.059
2024-11-20 family flat Electricity bill 375 8503.401
2024-11-20 Discount Pay 1.75 39.683
2024-11-19 charity Crty 22.065 500.000
2024-11-19 PWD Contract Pickup write down to vt name 88.26 2000.000
2024-11-19 sky exp Car loan 661.95 15000.000
2024-11-19 Fuel Dsl 22.065 500.000
2024-11-18 nys exp Nys 57.434 1300.000
2024-11-18 Indirect exp Exp 2.209 50.000
2024-11-18 Fuel Dsl 22.145 500.000
Total 1332.878 30207.143