Expences

Action Date Expence Name Narration Amount Amount INR
2024-12-10 Indirect exp ird cle 21.975 500.000
2024-12-10 nys exp exp 15.344000000000001 350.000
2024-12-10 Fuel dsl 43.84 1000.000
2024-12-10 Indirect exp exp 8.768 200.000
2024-12-10 Indirect exp exp 7.9277999999999995 181.000
2024-12-09 Indirect exp nys 15.407000000000002 350.000
2024-12-09 Fuel dsl 30.884 700.000
2024-12-09 sky exp sky 220.6 5000.000
2024-12-09 Discount pay 0.125 2.862
2024-12-08 Fuel Dsl 30.576 700.000
Total 395.4468 8983.862