Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-03-25 rashid Rashi kpl rtgs40.95 2045.40 87952.20 43.00 0.00 87952.20
2025-03-24 rashid Rashi kpl rtgs40.95 1301.00 55943.00 43.00 0.00 55943.00
2025-03-23 rashid Rashi kpl rtgs40.95 1065.00 45795.00 43.00 0.00 45795.00
2025-03-22 rashid Rashi kpl rtgs40.95 1038.50 44655.50 43.00 0.00 44655.50
2025-03-21 rashid Rashi kpl rtgs40.95 2125.20 91383.60 43.00 0.00 91383.60
2025-03-20 rashid Rashi kpl rtgs40.95 1571.20 67561.60 43.00 0.00 67561.60
2025-03-19 rashid Rashi kpl rtgs40.95 880.50 37861.50 43.00 0.00 37861.50
2025-04-01 usdt transfer fund transfer ASHRAF AC 5b thr fyrs usdt transfer 500.00 21197.00 42.39 0.00 21197.00
2025-03-28 Malik2024 nys mlk thr vc 150.00 6502.50 43.35 0.00 6502.50
2025-03-26 other income fund nys 668553 mukam site fund 668.55 28981.77 43.35 0.00 28981.77
Total 11345.35 487833.67 0 487833.67
Toast Header
Some text inside the toast body