Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-05-27 bavoos MN ADD BVD LOAD 1000.00 42500.00 42.50 0.00 42500.00
2025-05-26 bavoos MN ADD BVS 1536.00 65280.00 42.50 0.00 65280.00
2025-05-28 Malik2024 nys 25 nys 75 to sky 100.00 4408.00 44.08 0.00 4408.00
2025-05-25 bavoos MN ADD bvs fund load to munna15b 1500.00 63750.00 42.50 0.00 63750.00
2025-05-26 safvan afra basheer . bsr afvn afra 42.05aed 5200rate 70.00 3096.80 44.24 0.00 3096.80
2025-05-23 rashid rashi k new rtgs rshi41.2 1117.20 48430.62 43.35 0.00 48430.62
2025-05-21 rashid rashi k new RTGS41.25 RSHI 571.00 24781.40 43.40 0.00 24781.40
2025-05-24 bavoos MN ADD bvs load furn to munna 1100.00 46750.00 42.50 0.00 46750.00
2025-05-22 bavoos MN ADD bvs loaded fund to munna for inr clr 1550.00 65875.00 42.50 0.00 65875.00
2025-05-21 bavoos MN ADD bvs load fund for munna acnt 1600.00 68000.00 42.50 0.00 68000.00
Total 10144.2 432871.82 0 432871.82
Toast Header
Some text inside the toast body