Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-06-13 bavoos clr1 vn 50k clr bvs 50.00 2135.00 42.70 0.00 2135.00
2025-06-10 ajeer bhd ajeer bhrn ajr 50k nri 50.00 2300.00 46.00 0.00 2300.00
2025-06-09 bavoos IR irshad coin 90.85 1580.25 67476.68 42.70 0.00 67476.68
2025-03-25 Ashif lahik nys LHK confusion controversy 550.00 23688.50 43.07 0.00 23688.50
2025-06-04 rashid rashi k new rtgs 41.4 1897.50 82636.13 43.55 0.00 82636.13
2025-06-01 rashid rashi k new rtgs 41.25 807.50 35045.50 43.40 0.00 35045.50
2025-05-01 bavoos transfer ASHRAF AC ashraf 25.00 1062.50 42.50 0.00 1062.50
2025-06-05 munna IR irshad munna 89.58 inr rate coin 4400.41 60k inr balance 394.24 17035.11 43.21 0.00 14442.51
2025-06-04 Malik2024 nys thr vc mlk 41.95 250.00 11000.00 44.00 0.00 11000.00
2025-06-04 Malik2024 nys 50k inr thr vc 50.00 2200.00 44.00 0.00 2200.00
Total 5654.49 244579.42 0 241986.82
Toast Header
Some text inside the toast body