Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-08-22 bavoos bavoos uk cly and rtgs 538.71 22625.82 42.00 0.00 22625.82
2025-08-22 ird rashi IR irshad rashi rtgs2568.40.5 2568.00 108472.32 42.24 0.00 108472.32
2025-08-22 rvs fund nys rvs 1175.10 50000.50 42.55 0.00 50000.50
2025-08-21 bavoos bavoos uk rtgs and cly 325.52 13701.14 42.09 0.00 13701.14
2025-08-20 bavoos bavoos uk rtgs bvs 600.00 25254.00 42.09 0.00 25254.00
2025-08-21 fairoos uk fairoos firs rtgs 2000.00 84580.00 42.29 0.00 84580.00
2025-08-21 rvs fund nys haris rvs 350.00 14892.50 42.55 0.00 14892.50
2025-08-20 bavoos IR irshad bvs loding 2212.75 92957.63 42.01 0.00 92957.63
2025-08-19 bavoos bavoos uk bvs rtgs and cly 545.25 22911.49 42.02 0.00 22911.49
2025-08-19 imtu kpl IR irshad imtu 1387 but 1004.4 yst clr 382.60 16149.55 42.21 0.00 16149.55
Total 10697.93 451544.95 0 451544.95
Toast Header
Some text inside the toast body