Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-09-23 funder1 sky nys irsd 1.1k aed 19.90 for big and 19.86 for small notes 0.05k bahrain 192 for bhrn 3.5k sr sold to jmsr 19.41 for sr 91.00 4649.19 51.10 0.00 4649.18
2020-09-23 fys UK fund sky nys irsd 4.5b inr from uk to ir 23sep 450.00 23130.00 51.40 0.00 23130.00
2020-09-23 Rafi panangayi sky nys irsd 15b rafi to ir 23sep 1500.00 77175.00 51.45 0.00 77175.00
2020-09-23 Rafi panangayi sky nys irsd 10b rafi to ir 23sep 1200.00 61680.00 51.40 0.00 51400.00
2020-09-23 malik clr1 350and 350 and 300 vnml 500 kml nre clr by mlk 1500.00 78735.00 52.49 0.00 78735.00
2020-09-23 malik sky nys irsd 5b from mlk 22sep 500.00 25700.00 51.40 0.00 25700.00
2020-09-22 malik clr1 1137.5 and 3b and 5b kp and sng and thaiba nri clr by mlk 1937.50 101718.75 52.51 0.00 101718.75
2020-09-22 Rafi panangayi sky nys irsd 15b to ir from rafi 22sep 1500.00 77250.00 51.50 0.00 77250.00
2020-09-22 malik sky nys irsd mlk 18.5b inr to ir 21sep 1850.00 95201.00 51.46 0.00 95201.00
2020-09-20 malik sky nys irsd 20b to ir from mlk 20sep 2000.00 103020.00 51.52 0.00 103020.00
Total 12528.5 648258.94 0 637978.93
Toast Header
Some text inside the toast body