Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-11-23 Rafi panangayi sky nys irsd 10 rfi 1000.00 50750.00 50.75 0.00 50750.00
2020-11-23 UK M clr1 1rqa 4rqa 3.6mkt 3sny nri transfer from uk 1160.00 60320.00 52.00 0.00 60320.00
2020-11-21 Rafi panangayi sky nys irsd 15 rfi 1500.00 76350.00 50.90 0.00 76350.00
2020-11-21 malik clr1 mlk nri ljm mnj sny 1230.82 64162.65 52.13 0.00 64162.65
2020-11-21 Jamsheer Jamsheer a frm jmsr 656.00 33226.40 50.65 0.00 33226.40
2020-11-21 aslu naju sky nys irsd 93.3 aslu 93.30 4728.44 50.68 0.00 4728.44
2020-11-21 malik sky nys irsd 1b mlk 1500.00 76020.00 50.68 0.00 76020.00
2020-11-20 afsal della clr1 3b to smd 300.00 15360.00 51.20 0.00 15360.00
2020-11-20 fys UK fund sky nys irsd fys gl ba return to dmm 398.84 20340.84 51.00 0.00 7845.99
2020-11-20 Jamsheer Jamsheer a 4.06 jmsr 406.00 20608.56 50.76 0.00 20608.56
Total 8244.96 421866.89 0 409372.04
Toast Header
Some text inside the toast body