Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-12-04 rashid sky nys irsd rshi 1000.00 50300.00 50.30 0.00 50300.00
2020-12-03 kml kamal/ sky nys irsd kml 1000.00 50300.00 50.30 0.00 50300.00
2020-12-02 kochu fund SAR kochu kch 1551.00 78170.40 50.40 0.00 78170.40
2020-12-02 faisal safa rvs clr1 sf fisl 120.00 6000.00 50.00 0.00 6000.00
2020-12-02 malik sky nys irsd mlk 1500.00 75450.00 50.30 0.00 75450.00
2020-12-01 kochu fund SAR kochu kch 936.50 47105.95 50.30 0.00 47105.95
2020-12-01 Rafi panangayi sky nys irsd 15b frm rfi 1500.00 75525.00 50.35 0.00 75525.00
2020-11-30 malik sky nys irsd mlk clr bnk 995.30 50063.59 50.30 0.00 50063.59
2020-11-30 kochu fund SAR kochu kch 355.00 17796.75 50.13 0.00 17796.75
2020-11-30 Rafi panangayi sky nys irsd 20b rfi 2000.00 100600.00 50.30 0.00 100600.00
Total 10957.8 551311.69 0 551311.69
Toast Header
Some text inside the toast body