Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-12-09 malik sky nys irsd mlk 1000.00 50400.00 50.40 0.00 50610.00
2020-12-09 malik sky nys irsd mlk to ir 2299.50 115653.35 50.30 0.00 115653.35
2020-12-09 Shihab kpl jbr sky nys irsd 20b nssm to vt 2000.00 100590.00 50.30 0.00 100590.00
2020-12-09 Rafi panangayi sky nys irsd rfi 2000.00 101200.00 50.60 0.00 101200.00
2020-12-09 kochu fund SAR kochu kch 2910.05 147277.63 50.61 0.00 147277.63
2020-12-09 Rafi panangayi basheer . bsr 20b rfi 2000.00 100800.00 50.40 0.00 100800.00
2020-12-08 malik clr1 nri rqa1 kml5 600.00 31350.00 52.25 0.00 31350.00
2020-12-08 Rafi panangayi basheer . bsr rfi 2000.00 100700.00 50.35 0.00 100700.00
2020-12-07 kochu fund SAR kochu kch 2158.50 109133.76 50.56 0.00 109133.76
2020-12-07 Rafi panangayi sky nys irsd rfi 2500.00 125875.00 50.35 0.00 125875.00
Total 19468.05 982979.74 0 983189.74
Toast Header
Some text inside the toast body