Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-10-05 Rafi panangayi sky nys irsd 20b to ir from rfi 5oct evng 2000.00 103000.00 51.50 0.00 103000.00
2020-10-05 malik sky nys irsd 8b to ir from mlk 5oct 800.00 41144.00 51.43 0.00 41144.00
2020-10-05 Rafi panangayi sky nys irsd 15b to ir from rfi 5oct 1500.00 77250.00 51.50 0.00 77250.00
2020-10-05 Rafi panangayi sky nys irsd 15b to ir 4oct 1500.00 77250.00 51.50 0.00 77250.00
2020-10-02 Nisam kpl sky nys irsd 22b from nssm ti ir 2200.00 113036.00 51.39 0.00 113036.00
2020-10-02 dll latheef rvs basheer . bsr 3b rtrn from dll to bsr pattikkad 300.00 15450.00 51.50 0.00 15450.00
2020-10-02 malik basheer . bsr 5b to bsr from mlk at evaning 500.00 25770.00 51.54 0.00 25770.00
2020-10-02 GL Fund sky nys irsd 100g gl sld 5094 508.64 23244.39 45.70 0.00 23244.39
2020-10-02 fys UK fund sky nys irsd 50k fyrs to ir 1sep 50.00 2580.00 51.60 0.00 2580.00
2020-10-02 malik sky nys irsd 25b to ir from mlk 2oct 2500.00 128850.00 51.54 0.00 128850.00
Total 11858.64 607574.39 0 607574.39
Toast Header
Some text inside the toast body