Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-09-12 imtu kpl IR irshad Imtu 40 4300 3.683 1456.40 60761.01 41.72 0.00 60761.01
2025-09-12 ird rashi IR irshad Rshi 40.1 4300 1581.00 66212.28 41.88 0.00 66212.28
2025-09-11 imtu kpl IR irshad imt 40.08 and 4300 3.683 1290.30 53934.54 41.80 0.00 53934.54
2025-09-11 ird rashi IR irshad rshi 40.15 amd 4300 2307.70 94338.78 40.88 0.00 94338.78
2025-09-11 safvan afra nys sfvn 40.4 and 4300 850.00 35816.45 42.14 0.00 35816.45
2025-09-11 safvan afra basheer . bsr sfvn40.4 150.00 6320.55 42.14 0.00 6320.55
2025-09-10 imtu kpl IR irshad imtu40.08 and4300 and 3.683 2447.70 102313.86 41.80 0.00 93554.40
2025-09-10 ird rashi IR irshad rtgs 40.15 4300 877.00 36728.76 41.88 0.00 35851.76
2025-09-10 safvan afra nys sfvn 4049 and 4300 2000.00 84460.00 42.23 0.00 84460.00
2025-09-10 safvan afra basheer . bsr bsr sfvn 40.49 and 4300 500.00 21115.00 42.23 0.00 21115.00
Total 13460.1 562001.23 0 552364.77
Toast Header
Some text inside the toast body