Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-10-18 fys UK fund sky nys irsd 4.5b from fys to ir fyroos 450.00 23197.50 51.55 0.00 23197.50
2020-10-18 Rafi panangayi sky nys irsd 15b frm rfi to ir 1500.00 77325.00 51.55 0.00 77325.00
2020-10-18 Thallath fund sky nys irsd 2034.6 inr from thallath to ir 2034.60 104537.74 51.39 0.00 104537.74
2020-10-15 Rafi panangayi sky nys irsd 10b from rfi to ir 15oct 8b 16oct 2b 1000.00 51550.00 51.55 0.00 51550.00
2020-10-17 Rafi panangayi sky nys irsd 15.5b to ir 17oct 1550.00 79902.50 51.55 0.00 77325.00
2020-10-16 funder1 sky nys irsd 1500 riyal exchainge from kdy 29.05 1499.85 51.64 0.00 1499.85
2020-10-16 malik sky nys irsd 10b frm mlk to ir 936.50 48267.21 51.54 0.00 51540.00
2020-10-16 Jamsheer sky nys irsd 13b from jmsr to ir 1300.00 67002.00 51.54 0.00 67002.00
2020-10-16 Rafi panangayi sky nys irsd 15b to ir from rfi 1500.00 77475.00 51.65 0.00 77475.00
2020-10-16 malik clr1 5b fisl 4b rqa 3b vnml 1200.00 63204.00 52.67 0.00 63204.00
Total 11500.15 593960.8 0 594656.09
Toast Header
Some text inside the toast body