Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-02-09 malik sky nys irsd 35b mlk 3500.00 179620.00 51.32 0.00 179620.00
2021-02-08 kochu fund SAR kochu kch 1610.00 82754.00 51.40 0.00 82754.00
2021-02-08 malik clr1 6b nri sky cof clr by mlk 600.00 31908.00 53.18 0.00 31908.00
2021-02-08 malik sky nys irsd mlk clr clt of smd 8b 800.00 41080.00 51.35 0.00 41080.00
2021-02-08 Rafi panangayi basheer . bsr 15b rfi 1500.00 77400.00 51.60 0.00 77400.00
2021-02-08 malik basheer . bsr 20b mlk 2000.00 102700.00 51.35 0.00 102700.00
2021-02-07 GL Fund sky nys irsd gl full fund 910.84 45816.26 50.30 0.00 45816.26
2021-02-07 malik basheer . bsr 15b mlk to bsr 1500.00 77025.00 51.35 0.00 77025.00
2021-02-07 UK M sky nys irsd for 10k to abs 193.80 10000.08 51.60 0.00 10000.08
2021-02-05 kochu fund SAR kochu kch 1455.00 74788.46 51.40 0.00 74788.46
Total 14069.64 723091.8 0 723091.8
Toast Header
Some text inside the toast body