Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2020-12-28 Rafi panangayi sky nys irsd rfi 27dec 2500.00 125750.00 50.30 0.00 125750.00
2020-12-27 Rafi panangayi sky nys irsd rfi 27dec 2000.00 100600.00 50.30 0.00 100600.00
2020-12-27 kochu fund SAR kochu kch 1115.50 55588.04 49.83 0.00 55588.04
2020-12-27 kochu fund SAR kochu kch 731.00 36465.79 49.88 0.00 36465.79
2020-12-26 abu aniyan sky nys irsd abu anyn to ir 1500.00 75600.00 50.40 0.00 75600.00
2020-12-25 abu aniyan sky nys irsd 20b abu anyn 2000.00 100800.00 50.40 0.00 100800.00
2020-12-25 abu kdy sky nys irsd 15b abu 1500.00 75600.00 50.40 0.00 75600.00
2020-12-25 Rafi panangayi sky nys irsd rfi 15b 1500.00 75600.00 50.40 0.00 75600.00
2020-12-24 afsal della clr1 10b smd clr by fsl 1000.00 50850.00 50.85 0.00 50850.00
2020-12-24 UK M clr1 6b nriclr by uk 600.00 31560.00 52.60 0.00 31560.00
Total 14446.5 728413.83 0 728413.83
Toast Header
Some text inside the toast body