Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-01-29 Rafi panangayi basheer . bsr 20b rfi t bsr 2000.00 101000.00 50.50 0.00 101000.00
2021-01-29 Shihab kpl jbr basheer . bsr nisasm to bsr 982.25 49358.06 50.25 0.00 49358.06
2021-01-29 Shihab kpl jbr sky nys irsd 15b to ir nissam fnd 1500.00 75375.00 50.25 0.00 75375.00
2021-01-29 malik clr1 200nv 400ljj 400.00 20224.00 50.56 0.00 30336.00
2021-01-28 malik sky nys irsd 30b mlk 3000.00 150600.00 50.20 0.00 150600.00
2021-01-28 Jamsheer sky nys irsd jmsr to ir 47.85@ 1500.00 75375.00 50.25 0.00 75375.00
2021-01-28 Rafi panangayi basheer . bsr 15 b to bsr frm rfi 1500.00 75600.00 50.40 0.00 75600.00
2021-01-28 malik clr1 9dr 3asrf 2amy nri 1400.00 74466.00 53.19 0.00 74466.00
2021-01-27 funder1 basheer . bsr 283 k inr rvs from azz mkm 283.00 14099.63 49.82 0.00 14099.63
2021-01-27 malik sky nys irsd 15b mlk to ir 1500.00 75300.00 50.20 0.00 75300.00
Total 14065.25 711397.69 0 721509.69
Toast Header
Some text inside the toast body