Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-04-23 Shihab kpl jbr mutai kpl nssm 2000.00 101325.00 50.66 0.00 101220.00
2021-04-23 SR DR to Ind sky nys irsd sr chainge 59.10 2999.92 50.76 0.00 2999.92
2021-04-23 malik basheer . bsr 20b mlk t bsr 2000.00 101220.00 50.61 0.00 101220.00
2021-04-23 bahrain fund sky cof clr1 nri clr frm bhrn 800.00 41244.00 51.56 0.00 41244.00
2021-04-23 Shihab kpl jbr sky nys irsd nssm 2000.00 101220.00 50.61 0.00 101220.00
2021-04-23 bahrain fund sky cof basheer . bsr bhrn fnd 1036.20 52496.48 50.67 0.00 52496.48
2021-04-22 malik sky nys irsd 10b mlk 1000.00 50400.00 50.40 0.00 50400.00
2021-04-22 shafi puliyan sky nys irsd 20b inr sfi plyn 2000.00 100800.00 50.40 0.00 100800.00
2021-04-21 rvs fund basheer . bsr fys cof 99.00 5029.20 50.80 0.00 5029.20
2021-04-21 bahrain fund sky cof clr1 fys nri clrfrm bhrn 800.00 41328.00 51.66 0.00 41328.00
Total 11794.3 598062.6 0 597957.6
Toast Header
Some text inside the toast body